Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
To read the magazine, simply scroll down, or click the down arrow at the top of any page to bring up the table of contents:
This issue will be updated every morning until match day and after the manager’s press conference. You can see the date it was last updated on the magazine’s footer.
Click here to close the magazine and return to United Matchday Magazine home page.
July 28, 1993 in Johannesburg, South Africa, Back Row Left to right Peter Schmeichel, Brian McClair, John O’Kane, Steve Bruce, Nelson Mandela, Dion Dublin, Roy Keane, David Beckham, Front Row Left to right Paul Parker, Clayton Blackmore, Denis Irwin, Bryan Robson, Mike Phelan and Darren Ferguson. if you got them all, very well done!
1. Sebastian
2. Vigo
3. Madrid
4. Pamplona
5. Barcelona
6. Bilbao
7. Valencia
8. Cadiz
9. Alaves
10. Mallorca
11. Girona
12. Almeria